Notable past events
Title: | Date: | Hazard: | Deaths: | Affected: | Cost: | Created: | Updated: |
---|---|---|---|---|---|---|---|
Landslide - March 2002, Philippines | 06/03/2002 - 00:00 | Landslide | 7 | 73,351 | $1,714,000 | 18/02/2007 - 22:32 | 17/09/2008 - 15:15 |
Cyclone Jowke on Madagascar | Windstorms | 22/03/2008 - 16:00 | 22/03/2008 - 16:00 | ||||
Lonquimay eruption - December 1988, Chile | 25/12/1988 - 00:00 | Volcanic activity | 2,000 | 18/02/2007 - 22:33 | 17/04/2007 - 00:03 | ||
Tsunami - April 2007, Solomon Islands | 02/04/2007 - 00:00 | Tsunamis | 39 | 7,000 | 02/04/2007 - 23:03 | 09/04/2007 - 17:59 | |
El Chichon eruption - April 1982, Mexico | 28/03/1982 - 00:00 | Volcanic activity | 2,000 | $6,800,000 | 18/02/2007 - 22:15 | 22/03/2007 - 13:11 | |
M 8.4 Earthquake - August 1906, Chile | 17/08/1906 - 00:00 | Earthquakes | 18/02/2007 - 22:40 | 22/03/2007 - 13:10 | |||
M 6.6 Earthquake - December 2003, Iran | 26/12/2003 - 00:00 | Earthquakes | 26,271 | 200,000 | 16/03/2007 - 02:07 | 21/03/2007 - 01:34 | |
Popocatepetl eruption - December 1994, Mexico | 21/12/1994 - 00:00 | Volcanic activity | 0 | 75,000 | 18/02/2007 - 22:41 | 20/03/2007 - 20:02 | |
Landslides - June 2002, Iran | 22/06/2002 - 00:00 | Landslide | 18/02/2007 - 22:32 | 19/03/2007 - 02:54 | |||
Merapi eruption - June 2006, Indonesia | 08/06/2006 - 00:00 | Volcanic activity | 13/03/2007 - 03:19 | 19/03/2007 - 02:51 | |||
Merapi eruption - November 1994, Indonesia | 24/11/1994 - 00:00 | Volcanic activity | 64 | 8,700 | 13/03/2007 - 03:19 | 19/03/2007 - 02:50 | |
Krakatau eruption - August 1883, Indonesia | 27/08/1883 - 00:00 | Volcanic activity | 36,417 | 13/03/2007 - 03:19 | 19/03/2007 - 02:47 | ||
M 7.7 Earthquake - July 2006, Indonesia | 17/07/2006 - 00:00 | Earthquakes | 500 | 15,000 | $16,000,000 | 13/03/2007 - 03:25 | 19/03/2007 - 02:44 |
M 6.3 Earthquake - May 2006, Indonesia | 27/05/2006 - 00:00 | Earthquakes | 5,865 | 2,147,483,647 | $2,147,483,647 | 13/03/2007 - 03:25 | 19/03/2007 - 02:44 |
M 8.7 Earthquake - March 2005, Indonesia | 28/03/2005 - 00:00 | Earthquakes | 915 | 13/03/2007 - 03:25 | 19/03/2007 - 02:43 | ||
M 9.3 Earthquake - Decemer 2004, Indonesia | 26/12/2004 - 00:00 | Earthquakes | 283,100 | 13/03/2007 - 03:25 | 19/03/2007 - 02:42 | ||
M 7.9 Earthquake - June 2000, Indonesia | 04/06/2000 - 00:00 | Earthquakes | 90 | 13/03/2007 - 03:28 | 19/03/2007 - 02:41 | ||
M 7.3 Earthquake - May 2000, Indonesia | 04/05/2000 - 00:00 | Earthquakes | 41 | 13/03/2007 - 03:28 | 19/03/2007 - 02:41 | ||
M 6.5 Earthquake - November 1998, Indonesia | 30/11/1998 - 00:00 | Earthquakes | 50 | 13/03/2007 - 03:28 | 19/03/2007 - 02:40 | ||
M 7.0 Earthquake - February 1996, Indonesia | 17/02/1996 - 00:00 | Earthquakes | 108 | $8,800,000 | 13/03/2007 - 03:28 | 19/03/2007 - 02:39 | |
M 7.0 Earthquake - October 1995, Indonesia | 07/10/1995 - 00:00 | Earthquakes | 84 | 13/03/2007 - 03:28 | 19/03/2007 - 02:38 | ||
Tsunami - August 1883, Indonesia | 27/08/1883 - 00:00 | Tsunamis | 36,000 | 13/03/2007 - 03:31 | 19/03/2007 - 02:36 | ||
Floods - February 2002, Indonesia | 27/01/2002 - 00:00 | Floods | 135 | 500,000 | $200,000,000 | 13/03/2007 - 03:32 | 19/03/2007 - 02:34 |
Floods - 21 June 1995, Azerbaijan | 21/06/1995 - 00:00 | Floods | 2,800 | $2,147,483,647 | 15/03/2007 - 21:16 | 19/03/2007 - 02:33 | |
Floods - August 2001, Indonesia | 01/08/2001 - 00:00 | Floods | 84 | 697 | 13/03/2007 - 03:32 | 19/03/2007 - 02:33 |
123456789next ›last »