| M 5.0, southern Peru | Early warning alerts | 22/03/2010 - 02:00 | 22/03/2010 - 02:45 |
| 5.6 - CUBA REGION | Maps | 22/03/2010 - 01:46 | 22/03/2010 - 03:45 |
| M 5.3, Vanuatu | Early warning alerts | 22/03/2010 - 00:41 | 22/03/2010 - 02:45 |
| M 5.2, Tonga region | Early warning alerts | 21/03/2010 - 22:00 | 22/03/2010 - 02:45 |
| 5.7 - OFFSHORE BIO-BIO, CHILE | Maps | 21/03/2010 - 19:53 | 22/03/2010 - 03:45 |
| M 5.7, offshore Bio-Bio, Chile | Early warning alerts | 21/03/2010 - 19:31 | 22/03/2010 - 02:45 |
| Green alert: Tropical Storm TWO-10 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 21/03/2010 - 18:00 | 22/03/2010 - 03:45 |
| Fargo dikes hold as Red River nears crest | Early warning alerts | 21/03/2010 - 17:36 | 22/03/2010 - 04:46 |
| Volcano erupts in Iceland, hundreds flee | Early warning alerts | 21/03/2010 - 17:15 | 22/03/2010 - 03:45 |
| Volcano erupts in Iceland, hundreds flee | Early warning alerts | 21/03/2010 - 13:32 | 21/03/2010 - 14:38 |
| EGYPT: Lessons from the January floods in Sinai | Early warning alerts | 21/03/2010 - 13:24 | 22/03/2010 - 04:46 |
| Volcano erupts in southern Iceland, hundreds flee | Early warning alerts | 21/03/2010 - 11:35 | 22/03/2010 - 03:45 |
| 3.5 - 10.7 mi SSW of Calexico, CA | Maps | 21/03/2010 - 10:55 | 22/03/2010 - 03:45 |
| M 5.0, Southwest Indian Ridge | Early warning alerts | 21/03/2010 - 07:55 | 22/03/2010 - 02:45 |
| Sienna Miller, International Medical Corps Global Ambassador, in Haiti | Early warning alerts | 21/03/2010 - 01:00 | 22/03/2010 - 04:46 |
| Moderate quake hits in Guatemala; no damage | Early warning alerts | 20/03/2010 - 23:55 | 22/03/2010 - 04:46 |
| 5.3-magnitude quake hits in Guatemala | Early warning alerts | 20/03/2010 - 23:23 | 22/03/2010 - 04:46 |
| M 5.3, Guatemala | Early warning alerts | 20/03/2010 - 22:55 | 22/03/2010 - 02:45 |
| Magnitude-5.6 quake strikes near Guantanamo, Cuba | Early warning alerts | 20/03/2010 - 22:48 | 22/03/2010 - 04:46 |
| M 5.1, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 20/03/2010 - 22:21 | 22/03/2010 - 02:45 |
| 5.6-magnitude quake strikes Guantanamo, Cuba | Early warning alerts | 20/03/2010 - 20:17 | 20/03/2010 - 20:28 |
| 5.6 - CUBA REGION | Maps | 20/03/2010 - 19:47 | 22/03/2010 - 01:44 |
| 5.6 magnitude quake strikes Cuba- USGS | Early warning alerts | 20/03/2010 - 19:34 | 20/03/2010 - 20:28 |
| 5.6 magnitude quake strikes Cuba- USGS | Early warning alerts | 20/03/2010 - 19:34 | 22/03/2010 - 04:46 |
| M 5.6, Cuba region | Early warning alerts | 20/03/2010 - 19:08 | 22/03/2010 - 02:45 |
| M 5.1, south of the Aleutian Islands | Early warning alerts | 20/03/2010 - 18:21 | 22/03/2010 - 02:45 |
| Green alert: Tropical Cyclone ULUI-10 Category 5 affected few people with wind speeds of hurricane strength or stronger in Australia. | Early warning alerts | 20/03/2010 - 18:00 | 22/03/2010 - 03:45 |
| 6.2 - NEW IRELAND REGION, PAPUA NEW GUINEA | Maps | 20/03/2010 - 15:23 | 22/03/2010 - 03:45 |
| M 6.2, New Ireland region, Papua New Guinea | Early warning alerts | 20/03/2010 - 15:00 | 22/03/2010 - 02:45 |
| 3.5 - 10.7 mi SSW of Calexico, CA | Maps | 20/03/2010 - 11:55 | 21/03/2010 - 08:34 |
| KENYA: Trying to Rebuild Communities After Floods | Early warning alerts | 20/03/2010 - 11:24 | 22/03/2010 - 04:46 |
| M 5.0, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 20/03/2010 - 11:04 | 22/03/2010 - 02:45 |
| Green alert: Tropical Cyclone ULUI-10 Category 5 affected few people with wind speeds of hurricane strength or stronger in Australia. | Early warning alerts | 20/03/2010 - 06:00 | 20/03/2010 - 21:28 |
| Minnesota Flooding | Early warning alerts | 20/03/2010 - 04:18 | 22/03/2010 - 04:46 |
| Tropical storm
Hubert leaves dozens dead and thousands affected in Madagascar | Early warning alerts | 19/03/2010 - 20:57 | 22/03/2010 - 04:46 |
| M 5.2, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 19/03/2010 - 18:10 | 22/03/2010 - 02:45 |
| M 5.3, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 19/03/2010 - 18:10 | 19/03/2010 - 19:17 |
| Green alert: Tropical Cyclone ULUI-10 Category 5 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 19/03/2010 - 18:00 | 20/03/2010 - 09:23 |
| M 5.0, offshore Valparaiso, Chile | Early warning alerts | 19/03/2010 - 15:20 | 22/03/2010 - 02:45 |
| PHILIPPINES: Planning for the Big One | Early warning alerts | 19/03/2010 - 14:21 | 22/03/2010 - 04:46 |
| Arizona Severe Winter Storms and Flooding | Early warning alerts | 19/03/2010 - 13:17 | 22/03/2010 - 04:46 |
| Green alert: Tropical Cyclone ULUI-10 Category 5 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 19/03/2010 - 12:00 | 19/03/2010 - 22:18 |
| M 5.3, eastern New Guinea region, Papua New Guinea | Early warning alerts | 19/03/2010 - 11:50 | 22/03/2010 - 02:45 |
| M 5.3, Lake Baykal region, Russia | Early warning alerts | 19/03/2010 - 10:30 | 22/03/2010 - 02:45 |
| M 5.4, offshore Maule, Chile | Early warning alerts | 19/03/2010 - 09:54 | 22/03/2010 - 02:45 |
| M 5.0, offshore Valparaiso, Chile | Early warning alerts | 19/03/2010 - 03:55 | 22/03/2010 - 02:45 |
| M 5.0, Kermadec Islands region | Early warning alerts | 19/03/2010 - 00:49 | 22/03/2010 - 02:45 |
| M 5.0, Kermadec Islands region | Early warning alerts | 19/03/2010 - 00:49 | 19/03/2010 - 22:18 |
| 3.64 - 50.7 miles WSW of Haines | Maps | 19/03/2010 - 00:06 | 22/03/2010 - 03:45 |
| Green alert: Tropical Cyclone ULUI-10 Category 5 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 19/03/2010 - 00:00 | 19/03/2010 - 15:15 |