Chile
Submitted by administrator on Thu, 26/10/2006 - 12:57.
|
|
Future threats
Title: | Hazard type: | Hazard probability: | Date created: | Last updated: |
---|---|---|---|---|
Nevados de Chillan volcanic threat | Volcanic activity | Low | 11/01/2007 - 17:57 | 2 years 42 weeks ago |
Osorno volcano threat | Volcanic activity | Low | 11/01/2007 - 18:09 | 2 years 42 weeks ago |
Taapaca Volcanic Complex threat | Volcanic activity | Low | 11/01/2007 - 17:52 | 2 years 42 weeks ago |
Tsunamigenic earthquake threat | Earthquakes | Medium | 12/01/2007 - 11:33 | 2 years 42 weeks ago |
Wildfire vulnerability | Wildfires | High | 12/01/2007 - 12:14 | 2 years 42 weeks ago |
more
Notable past events
Title: | Hazard: | Deaths: | Injured: | Affected: | Cost: | Created: | Updated: |
---|---|---|---|---|---|---|---|
Lonquimay eruption - December 1988, Chile | Volcanic activity | 2,000 | 18/02/2007 - 22:33 | 17/04/2007 - 00:03 | |||
M 8.4 Earthquake - August 1906, Chile | Earthquakes | 18/02/2007 - 22:40 | 22/03/2007 - 13:10 | ||||
Tsunami - August 1906, Chile | Tsunamis | 18/02/2007 - 22:42 | 18/03/2007 - 21:44 | ||||
Windstorm - July 2006, Chile | Windstorms | 20 | 26,000 | 18/02/2007 - 22:44 | 16/03/2007 - 01:06 | ||
Flood - June 1986, Chile | Floods | 40 | 50,000 | 18/02/2007 - 22:23 | 16/03/2007 - 01:05 |
more
News and Alerts
Title | News terms | Date created: | updated: |
---|---|---|---|
Quake hits central Chile, no serious damage | Early warning alerts | 28/06/2007 - 22:05 | 16/07/2007 - 02:41 |
Chilean earthquake has magnitude of 5.6 - USGS | Early warning alerts | 28/06/2007 - 20:49 | 16/07/2007 - 01:39 |
Earthquake rocks buildings in Chilean capital | Early warning alerts | 28/06/2007 - 20:33 | 11/07/2007 - 09:05 |
M 5.6, Coquimbo, Chile | Early warning alerts | 28/06/2007 - 20:25 | 28/06/2007 - 20:57 |
M 5.1, Coquimbo, Chile | Early warning alerts | 21/06/2007 - 10:54 | 25/06/2007 - 01:47 |
more